LP Gas Facts
Basic information about LP gas.
Some information about LP gas and cold weather as related to Recreational Vehicle size containers.
Also information about purging and moisture. Some of the rules concerning LP containers and their inspection requirements.
__________________________________________________________________________________
Properties of LP-Gases:
| Properties | Propane | Butane |
| Pounds per gallon | 4.24 | 4.81 |
| Specific gravity of gas | 1.53 | 2.00 |
| Specific gravity of liquid | .51 | .58 |
| Cu. Ft. of gas per gallon - liquid | 36.38 | 31.20 |
| Cu. Ft. of gas per pound - liquid | 8.66 | 6.50 |
| BTU per gallon | 91,502 | 102,032 |
| BTU per pound | 21,548 | 21,221 |
| Boiling point in degrees F at atmospheric pressure | - 44 | 32 |
| Vapor pressure in PSI at 0 degrees F | 31 | 0 |
| Vapor pressure in PSI at 70 degrees F | 127 | 17 |
| Vapor pressure in PSI at 100 degrees F | 196 | 37 |
| Vapor pressure in PSI at 105 degrees F | 210 | 41 |
| Ignition temperature in air at 0 degrees F | 920-1120 | 900-1000 |
Average LP-gas capacities (PROPANE)
(allowing 20% for vapor space)
| Nominal Size | Actual Capacity | |||
| Gallons | Pounds | Gallons | Pounds | BTU |
| 2.5 | 10 | 2.5 | 11 | 237,028 |
| 5 | 20 | 4.8 | 20 | 430,960 |
| 7 | 30 | 7.2 | 30 | 646,440 |
| 10 | 40 | 9.2 | 40 | 861,920 |
Working pressure
11" Water Column = 6 1/4 ozs. per sq. in.